Home > News > vasa

Velox calidum qualitas Delivery PP cogo ARMAMENTA

2018-11-14

Basic Info

  • Material: P

  • Brand Name: SUNPLAST

  • Certification: ISO9001, ISO14001

  • Calories: SUNPLAST

  • Origin: Sinis

  • Connection: Velox Connected

  • Magnitudine, I / 2-6

  • Materiae PP

  • Specification: P

  • HS Code: 39174000

depictio producti

Vivamus: omnia sint in tempora et symphoniae, et ARMAMENTA novae materiae fiat!
SIGNUM 1.; ISO Signa, ASTM, NTP
2. MATERIAL: P
3. size: 16-110
4. Brand Name: SUNPLAST
5. Working Pressure: In XX ° C-D16 D63: PN16 (Flat huiuscemodi pertinent: PN10)
D75, D110: PN16


depictio producti

spec gram qty / CTN currus magnitudine CBM / CTN g. VV. n. VV.

kg / PC pC * * mm mm mm CBM kg kg
XC ° CUBITUM





20 0.0592 180 * * CDLX CCCLXX CCLXXV 0.047 11.66 10.66
25 0.119 94 * * DL CDV CCXLV 0.055 12.19 11,19
32 0.1915 56 * * CDLX CCCLXX CCLXXV 0.047 11.72 10.72
40 0.367 48 * * DLXXX CDX CCCLV 0.084 18.62 17.62
50 0.572 32 * * DLXXX CDX CCCLV 0.084 19,30 18.30
63 0.945 18 * * DLXXX CDX CCCLV 0.084 18.01 17.01
75 1.262 8 * * DL CDV CCXLV 0.055 11,10 10,10
90 1.847 4 * * CDLX CCCLXX CCLXXV 0.047 8.39 7.39
110 2.966 4 DXXXV * * CCCLXX CCCLV 0.070 12.86 11.86
Feminam filo subtegminis cubitus





20x1 / II " 0.0426 264 * * CDLX CCCLXX CCLXXV 0.047 12,25 11,25
20x3 / IV " 0.0446 240 * * CDLX CCCLXX CCLXXV 0.047 11.70 10.70
25x1 / II " 0.0775 80 * * CDXC CCXCV CCX 0.030 7.20 6,20
25x3 / IV " 0.0835 80 * * CDXC CCXCV CCX 0.030 7.68 6.68
32x1 / II " 0.13 100 * * DL CDV CCXLV 0.055 14.00 13,00
32x3 / IV " 0.134 100 * * DL CDV CCXLV 0.055 14,40 13.40
32x1 " 0.138 96 * * DL CDV CCXLV 0.055 14.25 13.25
40x3 / IV " 0.2335 75 * * DLXXX CDX CCCLV 0.084 18.51 17.51
40x1 " 0.2415 73 * * DLXXX CDX CCCLV 0.084 18.63 17.63
40x1-1 / IV " 0.2535 66 * * DLXXX CDX CCCLV 0.084 17.73 16.73
40x1-1 / II "


0.084 1.00 0.00
50x1-1 / IV " 0.392 48 * * DLXXX CDX CCCLV 0.084 19.82 18.82
50x1-1 / II " 0.386 48 * * DLXXX CDX CCCLV 0.084 19.53 18.53
50x2 " 0.408 48 * * DLXXX CDX CCCLV 0.084 20.58 19.58
63x1-1 / IV " 0.6525 28 * * DLXXX CDX CCCLV 0.084 19.27 18.27
63x1-1 / II " 0.6545 28 * * DLXXX CDX CCCLV 0.084 19.33 18.33
63x2 " 0.6605 28 * * DLXXX CDX CCCLV 0.084 19.49 18.49
75x2 " 0.904 12 * * DL CDV CCXLV 0.055 11.85 10.85
75x2-1 / II " 0.908 12 * * DL CDV CCXLV 0.055 11.90 10.90
90x3 " 1.3255 6 * * CDLX CCCLXX CCLXXV 0.047 8-95 7.95
90x4 " 1.3875 6 * * CDLX CCCLXX CCLXXV 0.047 9,33 8,33
110x4 "


0.047 1.00 0.00
Male cubiti filo subtegminis





20x1 / II " 0.0406 312 * * CDLX CCCLXX CCLXXV 0.047 13.67 12.67
20x3 / IV " 0.0426 288 * * CDLX CCCLXX CCLXXV 0.047 13.27 12.27
25x1 / II " 0.0755 162 * * CDLX CCCLXX CCLXXV 0.047 13.23 12.23
25x3 / IV " 0.0795 88 * * CDXC CCXCV CCX 0.030 8.00 7.00
32x1 / II " 0.1305 162 * * DLXXX CDX CCCLV 0.084 22,14 21,14
32x3 / IV " 0.132 144 * * DLXXX CDX CCCLV 0.084 20.01 19.01
32x1 " 0.134 144 * * DLXXX CDX CCCLV 0.084 20.30 19,30
40x1-1 / IV " 0.2475 68 * * DLXXX CDX CCCLV 0.084 17.83 16.83
40x1-1 / II " 0.2475 42 * * CDLX CCCLXX CCLXXV 0.047 11.40 10,40
50x1-1 / IV " 0.39 48 * * DLXXX CDX CCCLV 0.084 19.72 18.72
50x1-1 / II " 0.396 48 * * DLXXX CDX CCCLV 0.084 20.01 19.01
50x2 " 0.408 48 * * DLXXX CDX CCCLV 0.084 20.58 19.58
63x1-1 / IV " 0.6445 28 * * DLXXX CDX CCCLV 0.084 19.05 18.05
63x1-1 / II "
28 * * DLXXX CDX CCCLV 0.084 1.00 0.00
63x2 " 0.6485 28 * * DLXXX CDX CCCLV 0.084 19.16 18,16
75x2-1 / II " 0.87 12 * * DL CDV CCXLV 0.055 11.44 10,44
90x3 " 1.2975 6 * * CDLX CCCLXX CCLXXV 0.047 8.79 7.79
90x4 " 1.2695 6 * * CDLX CCCLXX CCLXXV 0.047 8.62 7.62
75x2-1 / II "


0.047 1.00 0.00
110x4 " 2.222 6 D * * CDXX CCCXV 0.066 14,33 13,33
In aurem filum feminam cubitus





25x3 / IV " 0.0875 142 * * CDLX CCCLXX CCLXXV 0.047 13.43 12,43
recta tee





20 0.0878 106 * * CDLX CCCLXX CCLXXV 0.047 10,31 9,31
25 0.1715 60 * * CDLX CCCLXX CCLXXV 0.047 11,29 10,29
32 0.274 20 * * CDXC CCXCV CCX 0.030 6.48 5.48
40 0.5365 21 * * DL CDV CCXLV 0.055 12.27 11,27
50 0.836 12 * * CDLXXX CCCLXX CCXC 0.052 11.03 10.03
63 1.3775 11 * * DLXXX CDX CCCLV 0.084 16,15 15,15
75 1.788 5 * * DL CDV CCXLV 0.055 9.94 8-94
90 2.7705 2 * * CDLX CCCLXX CCLXXV 0.047 6,54 5.54
110 4.46 2 D * * CCCXL CCCLV 0.060 9.92 8-92
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept