2018-11-15
Basic Info
model No .: CC-SP
model: Shs CC-
Tempus Deliveryt: III diebus
Payment: T / T
Onerariam Package: Case Aluminium
Origin: Zhejiang
Typus: blandeque coruscant Welders
Application: Fistula HDPE
Praestat tempore praestat: XII mensibus
Calories: SUNPLAST
Specification: 0.5CBM
HS Code: 85152900
depictio producti
& Application Features:
I), applicare ad Dn160-63 PE, HDPE, PP et alius plastic tibia canentium petat fusione welding.
II), et in fixture est absque operating ratio, facile operatio pono.
III), et per operating suggestus (hydrau et electrica), fixtures calefacientem laminam et milling circumdatos.
IV), Fixture structuram, dual-card foramina occidere pressius situ, facile est adjust procedentibus.
V) HYDRAULICUS system Using Nullam imperium, atque accurate pressura stabilis.
VI), Solenoid electrica imperium valvae (cylindrici receptum), facile faciat aliquid.
VII), et laminam calefacere electronic temperatus imperium, et precise digital ostentationem intuitive.
Technical principalis Parameter:
model | CLX-SP | CCL-SP |
posuere eget dolor | 63-160mm | 90-250mm |
blandeque coruscant deviationem | â € ¤0.2mm | â € ¤0.2mm |
Temperature deviationem | ± 3oC | ± 3oC |
Temperature calefacere dolor | 300oC 0 ~ | 300oC 0 ~ |
Aquarium Heater virtutis Dei | 1.0kw | 2.0kw |
non ornatum virtutis Dei | 0.71kw | 1.15kw |
summam potestatem | 1.7kw | 3.15kw |
imperium via | Imperium admissas concute | Imperium admissas concute |
Fibulae | duo Clamps | duo Clamps |
Location package | 410/500/380 (mm) | 560/530/500 (mm) |
pondus | 32.5kg | 67kg |
ratio | 0.17CBM | 0.16CBM |
Stipare notitia;
Package Size: XLII L * * XLIII (cm) I causam plywood40-160mm | |||||
Summa Volume 0.10CBM | Net pondus: 27kgs | Crassa pondus: 33kgs | |||
basic Frame | heating Text | Milling LEMBUS | Support | // | |
magnitudine | XLIV * * XXXVIII XXXVIII (cm) | XXX * V * XXXVII (cm) | XXV * * XXXIII XXXVI (cm) | XXXIX * 29.5 * 18.5 (cm) | // |
pondus | 16kgs | 2.8kgs | 6kgs | 1.5kgs | // |
imperium | 1.7kw / 220V |
Package Size: LIV LVI * * LVII (cm) I causam plywood75-250mm | |||||
Summa Volume 0.18CBM | Net pondus: 49kgs | Crassa pondus: 58kgs | |||
basic Frame | heating Text | Milling LEMBUS | Support | // | |
magnitudine | XLIX * * L LIV (cm) | XXXIX 5.5 * * XLVII (cm) | XXVI XLIX * * XLV (cm) | XXXVI XLVI * * 20.5 (cm) | // |
pondus | 29kgs | 5.6kgs | 11.5kgs | 2.6kgs | // |
imperium | 3.5kw / 220V |
Machina posuere eget pictura blandeque coruscant;
Stipare Book:
Jack Luke (Export Deparment) |Vulgus / whatsapp / Facebook / Wechat: + 86-18858041865
sales@sunplastpipe.com / sunplastnb@gmai.com/ export01@china-hdpepipe.com