2018-11-15
Basic Info
Temperature: Domain ad CXL Farenheit Degree (LX gradus Celsius)
MPa Classfication: 750psi 2300psi,
Material: HDPE, CD Mors, Steel filum
Latin: API
Diameter: 2inch 6inch,
Medium: Gas, oleum, aqua, Hydrocarbon
Figura autem crucis-section: Rotundus
Connection Type: Midline, Flange, Weld, Custom convenienter
Calories: SUNPLAST
Onerariam Package: continens in Open Top
Origin: Sinis
depictio producti
GOLSUN? hydrocarbonum
GOLSUN? SSTP
GOLSUN? Structura SSTP summo crassitudo polyethylene (HDPE) liner intexens ferri auxilium molestie accumsan accumsan obice ferro machinae Unbonded praesidium accumsan princeps densitate polyethylene tunicas exteriores. Available in II ", III", IV et "internum cum 750psi diam magnitudinum, 1000psi, 1500psi et 2300psi pressura ratings et maximam continua operating temperatus est CXL ° (LX ° C).
FERRUM ac linum REINFORCED FILUM METALLICUM - API SPEC 17J
MAOP / ANSI Class | 750psi / ANSI CCC | 1000psi / CD ANSI | 1500psi / ANSI DC | 2300psi / CM ANSI | ||||||||
GOLSUN? genus | STP205 | STP207 | STP210 | STP216 | ||||||||
Nominal Size (in) | 3 | 4 | 6 | 3 | 4 | 6 | 2 | 3 | 4 | 2 | 3 | 4 |
dimensiones | ||||||||||||
Intra fistulam diameter (in) | 2.96 | 3.86 | 5.59 | 2.96 | 3.86 | 5.59 | 1.97 | 2.96 | 3.86 | 1.97 | 2.96 | 3.86 |
Et extra fistulam diameter (in) | 3.90 | 4.92 | 6.97 | 3.94 | 5.00 | 7.05 | 3.03 | 4.09 | 5.12 | 3.11 | 4.17 | 5.24 |
Operating Subjicite Radium; OBR (ft) | 3.12 | 3.61 | 4.60 | 3.12 | 3.61 | 4.60 | 3.12 | 3.12 | 3.61 | 3.12 | 3.12 | 3.61 |
Radium Subjicite repono, SBR (ft) | 3.12 | 3.61 | 4.60 | 3.12 | 3.61 | 4.60 | 3.12 | 3.12 | 3.61 | 3.12 | 3.12 | 3.61 |
weights | ||||||||||||
Inanis a pondere aeris (lb / ft) | 4.84 | 7.14 | 13.66 | 5.59 | 8.22 | 15.60 | 4.78 | 7.96 | 11.38 | 5.02 | 9.40 | 13.58 |
Reel Longitudo | ||||||||||||
Longitudo reel (ft) | 2600 | 1600 | 600 | 2600 | 1600 | 600 | 4900 | 2600 | 1600 | 4900 | 2600 | 1600 |
impetus | ||||||||||||
Gaudete Pressure (psi) | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 4600 | 4600 | 4600 |
Pressio Factory Test (psi) | 975 | 975 | 975 | 1300 | 1300 | 1300 | 1950 | 1950 | 1950 | 2990 | 2990 | 2990 |
Properties scelerisque | ||||||||||||
Maximum Temperature (° C) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Properties mechanica | ||||||||||||
Max. Nisi intentio installation (NK) | 20 | 30 | 47 | 20 | 31 | 48 | 25 | 22 | 80 | 32 | 63 | 90 |
Jack Luke (Export Deparment) |Vulgus / whatsapp / Facebook / Wechat: + 86-18858041865
sales@sunplastpipe.com / sunplastnb@gmai.com/ export01@china-hdpepipe.com
?Nunc contactu